Kontaktujte nás | Jazyk: čeština English
| Název: | Improvement in techniques to determine extensional rheology from entrance flows: Computational and experimental analysis | ||||||||||
| Autor: | Zatloukal, Martin; Vlček, Jiří; Tzoganakis, Costas; Sáha, Petr | ||||||||||
| Typ dokumentu: | Recenzovaný odborný článek (English) | ||||||||||
| Zdrojový dok.: | Journal of Non-Newtonian Fluid Mechanics. 2002, vol. 107, issue 1-3, p. 13-37 | ||||||||||
| ISSN: | 0377-0257 (Sherpa/RoMEO, JCR) | ||||||||||
| 
Journal Impact
      This chart shows the development of journal-level impact metrics in time 
 | |||||||||||
| DOI: | https://doi.org/10.1016/S0377-0257(02)00111-8 | ||||||||||
| Abstrakt: | Flow through an abrupt contraction has been analyzed experimentally and theoretically through FEM simulations using the modified White-Metzner model. The results show that the 'entrance viscosity' (entrance pressure drop divided by the shear rate) strongly depends on the shape of the steady extensional viscosity, the L/D ratio of the orifice die, and it can be properly described by the newly proposed model. | ||||||||||
| Plný text: | https://www.sciencedirect.com/science/article/pii/S0377025702001118 | ||||||||||
| Zobrazit celý záznam | |||||||||||
 
