Kontaktujte nás | Jazyk: čeština English
| dc.title | Application of computer simulation in the stereology of materials | en | 
| dc.contributor.author | Saxl, Ivan | |
| dc.contributor.author | Ponížil, Petr | |
| dc.contributor.author | Löflerová, Marcela | |
| dc.relation.ispartof | International Journal of Microstructure and Materials Properties | |
| dc.identifier.issn | 1741-8410 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2009 | |
| utb.relation.volume | 4 | |
| utb.relation.issue | 2 | |
| dc.citation.spage | 231 | |
| dc.citation.epage | 249 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Inderscience Enterprises, Ltd. | en | 
| dc.identifier.doi | 10.1504/IJMMP.2009.028636 | |
| dc.relation.uri | http://www.inderscience.com/offer.php?id=28636 | |
| dc.subject | computer simulation | en | 
| dc.subject | fibre anisotropy | en | 
| dc.subject | fracture surface | en | 
| dc.subject | grain computer simulation | en | 
| dc.subject | fibre anisotropy | en | 
| dc.subject | fracture surface | en | 
| dc.subject | grain size estimation | en | 
| dc.subject | random tessellation | en | 
| dc.subject | rough surface analysis | en | 
| dc.subject | stereology | en | 
| dc.description.abstract | Jsou diskutovány aplikace počítačových simulací teselací v materiálovém výzkumu se zaměřením na oblast klasifikace 3D teselací, vznik dutin při vysokoteplotním creepu, simulace interkrystalického lomu a ohhady anizotropie vláknových procesů | cs | 
| dc.description.abstract | Four applications of computer simulations in stereology are discussed and demonstrated: 1 systematic graphical classification of 3D tessellations with application to the grain size estimation based on the combination of profile and intercept counts with the coefficient of profile area variation 2 simulation and estimation of double stochastic processes with application to cavity formation under high-temperature creep loading 3 simulation of the intercrystalline fracture and stereology of fracture surfaces 4 estimation of the anisotropy of simulated spatial fibre processes. | en | 
| utb.faculty | Faculty of Technology | |
| dc.identifier.uri | http://hdl.handle.net/10563/1001061 | |
| utb.identifier.rivid | RIV/70883521:28110/09:63508267!RIV10-MSM-28110___ | |
| utb.identifier.obdid | 43861751 | |
| utb.identifier.scopus | 2-s2.0-70349641538 | |
| utb.source | j-riv | |
| utb.contributor.internalauthor | Ponížil, Petr | 
