Kontaktujte nás | Jazyk: čeština English
| Název: | Numerical simulation of polymer coextrusion flows: A criterion for detection of "wave" interfacial instability onset | ||||||||||
| Autor: | Zatloukal, Martin; Tzoganakis, Costas; Vlček, Jiří; Sáha, Petr | ||||||||||
| Typ dokumentu: | Recenzovaný odborný článek (English) | ||||||||||
| Zdrojový dok.: | International Polymer Processing. 2001, vol. 16, issue 2, p. 198-207 | ||||||||||
| ISSN: | 0930-777X (Sherpa/RoMEO, JCR) | ||||||||||
|
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
| Abstrakt: | Non-isothermal calculation of flow history dependent viscoelastic stresses in a coextrusion die is performed using the 8-mode modified Leonov constitutive equation. It is shown that a heuristic criterion based on the difference of normal stress differences across the layer interfaces in the merging area may be used to potentially detect the onset of interfacial instabilities. | ||||||||||
| Zobrazit celý záznam | |||||||||||