Kontaktujte nás | Jazyk: čeština English
| Název: | Quantitative characteristics of inhomogeneous microstructure in UFG copper | ||||||||||
| Autor: | Král, Petr; Kvapilová, Marie; Dvořák, Jiří; Ponížil, Petr; Šedivý, Ondřej; Helisová, Kateřina | ||||||||||
| Typ dokumentu: | Článek ve sborníku (English) | ||||||||||
| Zdrojový dok.: | IOP Conference Series: Materials Science and Engineering. 2014, vol. 63, issue 1 | ||||||||||
| ISSN: | 1757-8981 (Sherpa/RoMEO, JCR) | ||||||||||
| 
Journal Impact
      This chart shows the development of journal-level impact metrics in time 
 | |||||||||||
| DOI: | https://doi.org/10.1088/1757-899X/63/1/012137 | ||||||||||
| Abstrakt: | The ultrafine-grained microstructure of pure copper processed by equal-channel angular pressing and its temperature-induced changes were evaluated in order to characterize heterogeneous distribution of fine- and larger-sized grains in the microstructure. ECAP was conducted at room temperature with a die that had an internal angle of 90° between the two parts of the channel. The subsequent extrusion passes were performed by route Bc up to 8 ECAP passes and tested under constant load. Creep test was performed on the samples processed by 8 ECAP passes in tension at 373 K under an applied stress 260 MPa. The analyses of microstructure were performed by 3 dimensional electron-back scatter diffraction (3D EBSD) technique. The volume characteristics of microstructure and its inhomogeneity were evaluated and the relationships microstructure/creep behaviour of UFG copper was discussed. © Published under licence by IOP Publishing Ltd. | ||||||||||
| Plný text: | https://iopscience.iop.org/article/10.1088/1757-899X/63/1/012137 | ||||||||||
| Zobrazit celý záznam | |||||||||||
 
