Kontaktujte nás | Jazyk: čeština English
| Název: | Rheological characterization of powder injection moulding using feedstock based on aluminium oxide and multicomponent water-soluble polymer binder | 
| Autor: | Hausnerová, Berenika; Marcaníková, Lucie; Filip, Petr; Sáha, Petr | 
| Typ dokumentu: | Článek ve sborníku (English) | 
| Zdrojový dok.: | Recent Advances in Fluid Mechanics and Heat and Mass Transfer - Proc. of the 9th IASME / WSEAS Int. Conf. on Fluid Mechanics and Aerodynamics, FMA'11, Proc. of the 9th IASME / WSEAS Int. Conf. HTE'11. 2011, p. 245-250 | 
| ISBN: | 978-1-61804-026-8 | 
| Abstrakt: | Rheological analysis of powder injection moulding of feedstock based on aluminium oxide powderand multicomponent partly water-soluble polymeric binder is carried out with the aim to produce the defectfree and non-porous parts. As this process is characterized by the flow of highly filled (60 vol.%) compound into a mould cavity, rheological properties supplemented by thermal and pressure-volume-temperature characteristics are measured and described. Structural changes of the feedstock caused by shear deformation are quantified in terms of yield stresses obtained using the Herschel-Bulkley and Casson models. For a description of non-monotonous flow behaviour of the feedstock, the rheological model valid in the whole shear rate range measured is developed. | 
| Plný text: | http://www.wseas.us/e-library/conferences/2011/Florence/HEAFLU/HEAFLU-40.pdf | 
| Zobrazit celý záznam | |
 
