Kontaktujte nás | Jazyk: čeština English
| Název: | Measuring a company's performance: Economic value added in comparison with traditional performance measures | 
| Autor: | Pavelková, Drahomíra; Knápková, Adriana; Drobny, Jiří George | 
| Typ dokumentu: | Článek ve sborníku (English) | 
| Zdrojový dok.: | Annual Technical Conference - ANTEC, Conference Proceedings. 2004, vol. 3, p. 3642-3646 | 
| Abstrakt: | The choice of a suitable indicator for measuring a company's performance is one of the most widely discussed areas in today's corporate management circles. This paper attempts to analyse a company's performance through different indicators. The case study presented in this paper reveals that value-based measures represented by Economic Value Added (EVA) should have a commanding role in corporate management strategy, and traditional income measures should act as a facilitator for providing supporting information. | 
| Plný text: | http://www.4spe.org/Resources/resource.aspx?ItemNumber=7925 | 
| Zobrazit celý záznam | |
 
