Kontaktujte nás | Jazyk: čeština English
| Název: | Laser Machining and Temperature Field Simulation Using COSMOS / M SOFTWARE |
| Autor: | Sýkorová, Libuše; Šuba, Oldřich; Lukovics, Imrich |
| Typ dokumentu: | Kapitola v odborné knize (English) |
| ISBN: | 978-83-7242-697-0 |
| Abstrakt: | The paper deals with possibilities of using the laser in technologies. The parametric temperature field analysis was realized by the finite element method. The analysis was run in COSMOS/M software solver. A thermal module HSTAR makes it possible to realize cases of the temperature dependences on the material properties. Material data can be entered as a function of a temperature. The thermal and physical characteristics of the polymeric materials change significantly. The output of the analysis was described by colourful spectrograms with temperature field distribution of various materials. |
| Zobrazit celý záznam | |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||