Kontaktujte nás | Jazyk: čeština English
| Název: | Chaos PSO with super-sized swarm—initial study |
| Autor: | Pluháček, Michal; Šenkeřík, Roman; Zelinka, Ivan |
| Typ dokumentu: | Článek ve sborníku (English) |
| Zdrojový dok.: | Proceedings of the Second International Afro-European Conference for Industrial Advancement (AECIA 2015)Advances in Intelligent Systems and Computing. 2016, vol. 427, p. 527-535 |
| ISSN: | 2194-5357 (Sherpa/RoMEO, JCR) |
| ISBN: | 9783319295039 |
| DOI: | https://doi.org/10.1007/978-3-319-29504-6_49 |
| Abstrakt: | In this paper it is investigated the possibility of improving the performance of PSO algorithm with super-sized population. The performance fo canonical PSO with super-sized swarm has been investigated previously and showed promising results. In this study four different chaotic systems are used as pseudo-random number generators for the PSO algorithm. The IEEE CEC’13 benchmark set is used to evaluate the performance of the method. © Springer International Publishing Switzerland 2016. |
| Plný text: | https://link.springer.com/chapter/10.1007/978-3-319-29504-6_49 |
| Zobrazit celý záznam | |