Kontaktujte nás | Jazyk: čeština English
| Název: | Nonlinear simulink model of magnetic levitation laboratory plant |
| Autor: | Chalupa, Petr; Malý, Martin; Novák, Jakub |
| Typ dokumentu: | Článek ve sborníku (English) |
| Zdrojový dok.: | Proceedings - 30th European Conference on Modelling and Simulation, ECMS 2016. 2016, p. 293-299 |
| ISBN: | 978-099324402-5 |
| DOI: | https://doi.org/10.7148/2016-0293 |
| Abstrakt: | The paper deals with modelling of a magnetic levitation laboratory plant. The goal of the work was to create a nonlinear model in a MATLAB/Simulink environment representing behaviour of a real-time CE152 laboratory plant. The CE152 is a magnetic levitation model developed by Humusoft company. From the control point of view, the CE152 magnetic levitation plant is a nonlinear very fast system. The model of the plant is developed using first principle modelling and subsequently made more precise using real-time experiments. The behaviour of the resulting Simulink model is compared with the behaviour real-time plant. The Simulink model can be further used in the process of controller design. © ECMS Thorsten Claus, Frank Herrmann, Michael Manitz, Oliver Rose (Editors). |
| Plný text: | http://www.scs-europe.net/dlib/2016/2016-0293.htm |
| Zobrazit celý záznam | |