Kontaktujte nás | Jazyk: čeština English
| Název: | Distance vs. Improvement based parameter adaptation in SHADE | 
| Autor: | Viktorin, Adam; Šenkeřík, Roman; Pluháček, Michal; Kadavý, Tomáš | 
| Typ dokumentu: | Článek ve sborníku (English) | 
| Zdrojový dok.: | Advances in Intelligent Systems and Computing. 2019, vol. 764, p. 455-464 | 
| ISSN: | 2194-5357 (Sherpa/RoMEO, JCR) | 
| ISBN: | 978-3-319-91188-5 | 
| DOI: | https://doi.org/10.1007/978-3-319-91189-2_45 | 
| Abstrakt: | This work studied a relationship between optimization qualities of Success-History based Adaptive Differential Evolution algorithm (SHADE) and its self-adaptive parameter strategy. Original SHADE with improvement based adaptation is compared to the SHADE with Distance based parameter adaptation (Db_SHADE) on the basis of the CEC2015 benchmark set for continuous optimization and a novel approach combining both distance and improvement adaptation (DIb_SHADE) is presented and tested as a trade-off between both approaches. | 
| Plný text: | https://link.springer.com/chapter/10.1007/978-3-319-91189-2_45 | 
| Zobrazit celý záznam | |
 
