Kontaktujte nás | Jazyk: čeština English
| Název: | Magneto-active ferrite-based paint pigments | ||||||||||
| Autor: | Munteanu, Lenka; Masař, Milan; Sedlačík, Michal; Kohl, Miroslav; Kalendová, Andrea | ||||||||||
| Typ dokumentu: | Článek ve sborníku (English) | ||||||||||
| Zdrojový dok.: | AIP Conference Proceedings. 2023, vol. 2997 | ||||||||||
| ISSN: | 0094-243X (Sherpa/RoMEO, JCR) | ||||||||||
|
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
| ISBN: | 978-073544547-5 | ||||||||||
| DOI: | https://doi.org/10.1063/5.0159567 | ||||||||||
| Abstrakt: | Smart materials, including magnetorheological (MR) fluids, have been emerging in a wide range of applications. Ferrite-based paint pigments, nickel ferrite and barium ferrite, are tested as a dispersed phase of a MR fluid in this study. The anticorrosive properties of both pigments have been previously reported, as such, they have a potential to be applied as hybrid corrosion-protection and magneto-active paint. Both pigments were characterized by scanning electron microscopy, X-ray diffraction spectroscopy, and their magnetic properties were evaluated by vibrating-sample magnetometer. Finally, the MR properties were evaluated by rotational rheometer employed with a magneto-cell. The MR performance of both ferrites was compared, with the nickel ferrite as the superior of the two. Thus, the studied pigments have the potential to be applied as a hybrid magneto-active anticorrosive paint. | ||||||||||
| Plný text: | https://pubs.aip.org/aip/acp/article-abstract/2997/1/040006/2895380/Magneto-active-ferrite-based-paint-pigments | ||||||||||
| Zobrazit celý záznam | |||||||||||
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||