Kontaktujte nás | Jazyk: čeština English
| dc.title | Effect of the morphology of hard segment domains in bio-based polyurethanes on the filtration properties of nanostructured filters | en | 
| dc.contributor.author | Uhercová, Simona | |
| dc.contributor.author | Kimmer, Dušan | |
| dc.contributor.author | Yasir, Muhammad | |
| dc.contributor.author | Lovecká, Lenka | |
| dc.contributor.author | Kovářová, Miroslava | |
| dc.contributor.author | Plachý, Tomáš | |
| dc.contributor.author | Sedlařík, Vladimír | |
| dc.relation.ispartof | Polymer Testing | |
| dc.identifier.issn | 0142-9418 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 1873-2348 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| utb.relation.volume | 150 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.identifier.doi | 10.1016/j.polymertesting.2025.108926 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0142941825002405 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0142941825002405/pdfft?md5=11370b5f027c8a037bb570b7eb97859c&pid=1-s2.0-S0142941825002405-main.pdf | |
| dc.subject | biomass | en | 
| dc.subject | synthesis of polyurethanes | en | 
| dc.subject | electrospinning | en | 
| dc.subject | nanofiber membrane | en | 
| dc.subject | air filtration | en | 
| dc.subject | Air Filters | en | 
| dc.subject | Bandpass Filters | en | 
| dc.subject | Microfiltration | en | 
| dc.subject | Morphology | en | 
| dc.subject | Nanofibers | en | 
| dc.subject | Nanostructures | en | 
| dc.subject | Polyurethanes | en | 
| dc.subject | Pore Size | en | 
| dc.subject | Sustainable Development | en | 
| dc.subject | 1-3-propanediol | en | 
| dc.subject | Air Filtration | en | 
| dc.subject | Bio-based | en | 
| dc.subject | Hard Segments | en | 
| dc.subject | Nano-structured | en | 
| dc.subject | Nanofiber Membrane | en | 
| dc.subject | Property | en | 
| dc.subject | Renewables | en | 
| dc.subject | Soft Segments | en | 
| dc.subject | Synthesis Of Polyurethane | en | 
| dc.subject | Biomass | en | 
| dc.description.abstract | Renewable polymers have attracted significant attention in recent years as alternatives to fossil-based materials, driven by concerns about the depletion of such resources and the need for sustainable development. This study reports on the synthesis of polyurethanes from renewable biomass-derived diols, and their subsequent application in nanostructured air filters produced via electrospinning. Comparison is made of the properties of bio-based polyurethane samples that varied in the molecular weights of the inherent poly (1,3-propanediol) soft segments. Their physical-mechanical properties were analysed, along with the morphology and filtration performance of the nanostructures. It was found that the arrangement of the hard segments affected both phase temperature transitions (i.e. the glass transition and melting point) of the prepared polyurethanes. Positive effect hard segments domain arrangements and the best filtration properties were observed for a bio-polyether-based aromatic polyurethane prepared with molar ratio of diisocyanate:polyether polyol:chain extender of 4.7:1:3.7 and a molar mass of used renewable polyol 1000 g/mol, a nanostructure boasting the largest pore size of those tested. Filter with pressure drop of 49 Pa only possessed quality factor exceeding 0.045 Pa-1. The work confirms the fact that the effects of fiber diameter and pore size on the filtration properties of nanostructured air filters fabricated to eliminate ultra-fine particles cannot be judged separately. | en | 
| utb.faculty | University Institute | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012489 | |
| utb.identifier.scopus | 2-s2.0-105011531161 | |
| utb.identifier.wok | 001551480700001 | |
| utb.identifier.coden | POTED | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2025-10-16T07:25:44Z | |
| dc.date.available | 2025-10-16T07:25:44Z | |
| dc.description.sponsorship | Funding text 1: The authors declare the following financial interests/personal relationships which may be considered as potential competing interests:Vladimir Sedlarik reports financial support was provided by Ministry of Education Youth and Sports of the Czech Republic. Vladimir Sedlarik reports financial support was provided by Ministry of the Environment of the Czech Republic. Simona Uhercova reports financial support was provided by Tomas Bata University in Zlin. Vladimir Sedlarik reports financial support was provided by Tomas Bata University in Zlin. If there are other authors, they declare that they have no known competing financial interests or personal relationships that could have appeared to influence the work reported in this paper.This work was supported from the European Just Transition Fund within the Operational Programme: Just Transition under the aegis of the Ministry of the Environment of the Czech Republic, project CirkArena number CZ.10.03.01/00/22_003/0000045 and Operational Programme Johannes Amos Comenius OP JAC \"Application potential development in the field of polymer materials in the context of circular economy compliance (POCEK)\", number CZ.02.01.01/00/23_021/0009004. Authors are further grateful for co-funding from the development process of Centre of Polymer Systems, Tomas Bata University in Zlin, program DKRVO (RP/CPS/2024-28/002) supported by the Ministry of Education Youth and Sports of the Czech Republic. Muhammad Yasir also expresses his gratitude for support from the \u201CCreativity, Intelligence & Talent for the Zlin Region\u201D (CIT - ZK) programme. Simona Uhercov\u00E1 would also like to thank the Internal Grant Agency at Tomas Bata University in Zlin for its co-funding (project no. IGA/CPS/2024/003).; Funding text 2: Authors are further grateful for co-funding from the development process of Centre of Polymer Systems, Tomas Bata University in Zlin , program DKRVO (RP/CPS/2024-28/002) supported by the Ministry of Education Youth and Sports of the Czech Republic. Muhammad Yasir also expresses his gratitude for support from the \u201CCreativity, Intelligence & Talent for the Zlin Region\u201D (CIT - ZK) programme. Simona Uhercov\u00E1 would also like to thank the Internal Grant Agency at Tomas Bata University in Zlin for its co-funding (project no. IGA/CPS/2024/003).; Funding text 3: This work was supported from the European Just Transition Fund within the Operational Programme: Just Transition under the aegis of the Ministry of the Environment of the Czech Republic , project CirkArena number CZ.10.03.01/00/22_003/0000045 and Operational Programme Johannes Amos Comenius OP JAC \"Application potential development in the field of polymer materials in the context of circular economy compliance (POCEK)\", number CZ.02.01.01/00/23_021/0009004. | |
| dc.description.sponsorship | European Just Transition Fund within the Operational Programme: Just Transition under the aegis of the Ministry of the Environment of the Czech Republic [CZ.10.03.01/00/22_003/0000045]; Operational Programme Johannes Amos Comenius OP JAC [CZ.02.01.01/00/23_021/0009004]; Tomas Bata University in Zlin [RP/CPS/2024-28/002]; Ministry of Education Youth and Sports of the Czech Republic; Creativity, Intelligence & Talent for the Zlin Region" (CIT-ZK) programme; Internal Grant Agency at Tomas Bata Uni-versity in Zlin [IGA/CPS/2024/003] | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.access | openAccess | |
| utb.ou | Centre of Polymer Systems | |
| utb.contributor.internalauthor | Uhercová, Simona | |
| utb.contributor.internalauthor | Kimmer, Dušan | |
| utb.contributor.internalauthor | Yasir, Muhammad | |
| utb.contributor.internalauthor | Lovecká, Lenka | |
| utb.contributor.internalauthor | Kovářová, Miroslava | |
| utb.contributor.internalauthor | Plachý, Tomáš | |
| utb.contributor.internalauthor | Sedlařík, Vladimír | |
| utb.fulltext.sponsorship | This work was supported from the European Just Transition Fund within the Operational Programme: Just Transition under the aegis of the Ministry of the Environment of the Czech Republic, project CirkArena number CZ.10.03.01/00/22_003/0000045 and Operational Programme Johannes Amos Comenius OP JAC "Application potential development in the field of polymer materials in the context of circular economy compliance (POCEK)", number CZ.02.01.01/00/23_021/0009004. Authors are further grateful for co-funding from the development process of Centre of Polymer Systems, Tomas Bata University in Zlin, program DKRVO (RP/CPS/2024-28/002) supported by the Ministry of Education Youth and Sports of the Czech Republic. Muhammad Yasir also expresses his gratitude for support from the “Creativity, Intelligence & Talent for the Zlin Region” (CIT - ZK) programme. Simona Uhercová would also like to thank the Internal Grant Agency at Tomas Bata University in Zlin for its co-funding (project no. IGA/CPS/2024/003). | |
| utb.wos.affiliation | [Uhercova, Simona; Kimmer, Dusan; Yasir, Muhammad; Lovecka, Lenka; Kovarova, Miroslava; Plachy, Tomas; Sedlarik, Vladimir] Tomas Bata Univ Zlin, Ctr Polymer Syst, Univ Inst, TridaTomase Bati 5678, Zlin 76001, Czech Republic | |
| utb.scopus.affiliation | Tomas Bata University in Zlin, Zlin, Czech Republic | |
| utb.fulltext.projects | CZ.10.03.01/00/22_003/0000045 | |
| utb.fulltext.projects | CZ.02.01.01/00/23_021/0009004 | |
| utb.fulltext.projects | DKRVO (RP/CPS/2024-28/002) | |
| utb.fulltext.projects | (CIT - ZK) | |
| utb.fulltext.projects | IGA/CPS/2024/003 | 
