Kontaktujte nás | Jazyk: čeština English
Název: | The role of socio-demographic characteristics on occupational outcomes: An empirical analysis of Pakistani labour market |
Autor: | Ahmad, Nisar; Javed, Mohsin |
Typ dokumentu: | Recenzovaný odborný článek (English) |
Zdrojový dok.: | Indian Journal of Labour Economics. 2025 |
ISSN: | 0971-7927 (Sherpa/RoMEO, JCR) |
DOI: | https://doi.org/10.1007/s41027-025-00579-9 |
Abstrakt: | Socio-demographic characteristics play an important role in the occupational outcomes and influence the outlook of labour market. In general, studies are lacking to explore this phenomenon and particularly the context of Pakistan despite changing socio-demographic features of the country. Therefore, under the theoretical lens of demographic transition theory, the present study explores the role of socio-demographic characteristics on occupational outcomes in the labour market of Pakistan. Data of labour force survey for the year 2020–21, from Pakistan Bureau of Statistics (PBS), are analysed by using the multinomial logistic regression model. The study results show that education, training, age, gender, employment status, and living period in employed districts significantly affect the occupational choices in Pakistan. The participation of females in the labour market was found low as compared to males. In the case of marital status, unmarried have 0.68 times less probability relative to married to choose the manager’s occupation as compared to the elementary occupation. Age is 0.04 times likely the factor to choose agriculture, fishery, and forestry than the occupation elementary. Education appeared to be an important determinant for occupational choice. Theoretically, the study contributes by exploring overlooked aspect of socio-demographic characteristics in occupational outcomes. Practically, under the changing socio-demographic characteristics of Pakistan, the study has important implications towards the role of the government by enhancing the opportunities for free education in the country for better occupational outcomes as well as to devise policies to encourage females for their participation in the labour market of Pakistan. |
Plný text: | https://link.springer.com/article/10.1007/s41027-025-00579-9 |
Zobrazit celý záznam |