Contact Us | Language: čeština English
| Title: | Analysis of the yielding behavior of electrorheological suspensions by controlled shear stress experiments | ||||||||||
| Author: | Pavlínek, Vladimír; Sáha, Petr; Perez-Gonzales, José; De Vargas, Lourdes; Stejskal, Jaroslav; Quadrat, Otakar | ||||||||||
| Document type: | Peer-reviewed article (English) | ||||||||||
| Source document: | Applied Rheology. 2006, vol. 16, issue 1, p. 14-18 | ||||||||||
| ISSN: | 1430-6395 (Sherpa/RoMEO, JCR) | ||||||||||
| 
Journal Impact
      This chart shows the development of journal-level impact metrics in time 
 | |||||||||||
| DOI: | https://doi.org/10.3933/ApplRheol-16-14 | ||||||||||
| Abstract: | The yielding behavior of two model electrorheological suspensions of uncoated silica particles and silica coated with polyaniline base in silicone oil using controlled shear rate and controlled shear stress experiments has been analyzed. | ||||||||||
| Full text: | http://www.ar.ethz.ch/cgi-bin/AR/view?DOI=10.3933/ApplRheol-16-14 | ||||||||||
| Show full item record | |||||||||||
 
