Contact Us | Language: čeština English
| Title: | The effect of solid sheet fillers on poly-p-oxybenzoate polymerization, crystallization and structure | ||||||||||
| Author: | Hřibová, Martina; Rybnikář, František; Geil, Phillip H. | ||||||||||
| Document type: | Peer-reviewed article (English) | ||||||||||
| Source document: | Journal of Macromolecular Science, Part B: Physics. 2009, vol. 48, issue 3, p. 562-572 | ||||||||||
| ISSN: | 0022-2348 (Sherpa/RoMEO, JCR) | ||||||||||
| 
Journal Impact
      This chart shows the development of journal-level impact metrics in time 
 | |||||||||||
| DOI: | https://doi.org/10.1080/00222340902837709 | ||||||||||
| Abstract: | The effect of added mineral sheet fillers such as mica, montmorillonite, talc, graphite and kaolin on the polymerization of acetoxybenzoic acid was investigated. The fillers exert a weak catalytic effect without affecting the structure and orientation of the polymer, the only exception being mica which can result in an epitaxial orientation. | ||||||||||
| Full text: | http://tandfprod.literatumonline.com/doi/abs/10.1080/00222340902837709 | ||||||||||
| Show full item record | |||||||||||
 
