Contact Us | Language: čeština English
| Title: | Beta glucans in higher fungi and their health effects | ||||||||||
| Author: | Rop, Otakar; Mlček, Jiří; Juríková, Tünde | ||||||||||
| Document type: | Peer-reviewed article (English) | ||||||||||
| Source document: | Nutrition Reviews. 2009, vol. 67, issue 11, p. 624-631 | ||||||||||
| ISSN: | 0029-6643 (Sherpa/RoMEO, JCR) | ||||||||||
| 
Journal Impact
      This chart shows the development of journal-level impact metrics in time 
 | |||||||||||
| DOI: | https://doi.org/10.1111/j.1753-4887.2009.00230.x | ||||||||||
| Abstract: | Together with chitin, the ?-glucans belong to building materials of mycetes cell walls. A high biological efficiency was found especially in ?-1,3- D-glucans and ?-1,6-D-glucans isolated from some basidiomycetes. These polysaccharides show a direct effect on leukocytes and stimulate them to produce antibodies and to increase their numbers in blood. Especially, they increase the numbers of Th1 lymphocytes, which have a positive effect on the protection of organism against allergic reactions. A number of ?-glucans, for example pleuran from Oyster (Pleurotus spp.) mushrooms or lentinan from Shi-Take (Lentinus edodes), showed a marked antioncogenic activity. In addition to an immunity-stimulating effect, ?-glucans may also participate in physiological processes related to the metabolism of fats in human body. Their application results in a decrease in the content of total cholesterol in blood and may also contribute to the reduction of body weight. | ||||||||||
| Full text: | http://onlinelibrary.wiley.com/doi/10.1111/j.1753-4887.2009.00230.x/abstract | ||||||||||
| Show full item record | |||||||||||
 
