Contact Us | Language: čeština English
| Title: | Model of chromium salts regeneration process |
| Author: | Macků, Lubomír; Adámek, Milan |
| Document type: | Conference paper (English) |
| Source document: | DAAAM. 2005, p. 231-232 |
| ISSN: | 1726-9679 (Sherpa/RoMEO, JCR) |
| ISBN: | 3-901509-46-1 |
| Abstract: | This contribution presents a control mechanism design for tanning salts from chromium sludge regeneration process. A chemical engineering analysis was performed to identify the same, and the necessary experiments were conducted. A mathematical model of the real reactor based on balanced equations was set up. A program for the computer simulation of the above-mentioned model was created using Mathematica software. With the help of this program, we can trace the state variable dependencies (i.e. temperature, filter-cake concentration, etc.) on the chromium filter-cake speed dosage. The influence of filter-cake dosage on the process and the risks related to the process are also discussed. The suggestion of the process control was made based on these simulations. |
| Show full item record | |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||