Contact Us | Language: čeština English
| Title: | Modeling of viscoelastic coextrusion flows in multi-manifold flat dies | 
| Author: | Zatloukal, Martin; Martyn, Mike T.; Coates, Phil D.; Vlček, Jiří | 
| Document type: | Conference paper (English) | 
| Source document: | Annual Technical Conference - ANTEC, Conference Proceedings. 2004, vol. 1, p. 101-105 | 
| Abstract: | A recently proposed modification of the viscoelastic Leonov model is employed as a stress calculator in FEM analysis with a full u-v-p-numerical scheme of the coextrusion flow in multi-manifold flat dies with 30 and 90 degree entrance angles. It is shown that the predicted stresses, interface location and streamlines fields are in a good agreement with the measurements. It is also revealed that the extensional viscosity has to be used in the modeling of the coextrusion flow to confirm experimental data. | 
| Full text: | http://www.4spe.org/Resources/resource.aspx?ItemNumber=7257 | 
| Show full item record | |
 
