Contact Us | Language: čeština English
| Title: | Network based linear population size reduction in SHADE | 
| Author: | Viktorin, Adam; Pluháček, Michal; Šenkeřík, Roman | 
| Document type: | Conference paper (English) | 
| Source document: | Proceedings - 2016 International Conference on Intelligent Networking and Collaborative Systems, IEEE INCoS 2016. 2016, p. 86-93 | 
| ISSN: | 2470-9166 (Sherpa/RoMEO, JCR) | 
| ISBN: | 978-1-5090-4123-7 | 
| DOI: | https://doi.org/10.1109/INCoS.2016.50 | 
| Abstract: | This research paper presents a new approach to population size reduction in Success-History based Adaptive Differential Evolution (SHADE). The current L-SHADE algorithm uses fitness function value to select individuals which will be deleted from the current population. Algorithm variant proposed in this paper (Net L-SHADE) is using the information from evolutionary process to construct a network of individuals and the ones which would be deleted are selected based on their degree of centrality. The proposed technique is compared to state-of-art L-SHADE on CEC2015 benchmark set and the results are reported. | 
| Full text: | http://ieeexplore.ieee.org/document/7695154/ | 
| Show full item record | |