Contact Us | Language: čeština English
| Title: | Characterization of ultra-thin tungsten layers | ||||||||||
| Author: | Martínek, Tomáš; Kudělka, Josef; Navrátil, Milan; Fořt, Tomáš; Křesálek, Vojtěch | ||||||||||
| Document type: | Peer-reviewed article (English) | ||||||||||
| Source document: | International Journal of Applied Engineering Research. 2016, vol. 11, issue 11, p. 7523-7525 | ||||||||||
| ISSN: | 0973-4562 (Sherpa/RoMEO, JCR) | ||||||||||
|
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
| Abstract: | Atomic force microscopy and surface resistivity measurement were used for characterization of ultra-thin tungsten layers deposited on purified silicon with 200 nm thermic silicon dioxide substrate. Radio-frequency magnetron sputtering was used for tungsten deposition. © Research India Publications. | ||||||||||
| Full text: | https://www.ripublication.com/Volume/ijaerv11n11.htm | ||||||||||
| Show full item record | |||||||||||