Contact Us | Language: čeština English
| Title: | Shade mutation strategy analysis via dynamic simulation in complex network | 
| Author: | Viktorin, Adam; Šenkeřík, Roman; Pluháček, Michal; Kadavý, Tomáš | 
| Document type: | Conference paper (English) | 
| Source document: | Proceedings - 31st European Conference on Modelling and Simulation, ECMS 2017. 2017, p. 299-305 | 
| ISBN: | 978-0-9932440-4-9 | 
| DOI: | https://doi.org/10.7148/2017-0299 | 
| Abstract: | This paper presents a novel approach to visualizing Evolutionary Algorithm (EA) dynamic in complex network and analyses the greediness of "current-topbest/1" mutation strategy used in state-of-art Differential Evolution (DE) algorithm-Success-History based Adaptive DE (SHADE) on CEC2015 benchmark set of test functions. Provided analysis suggests that the greediness might not be the optimal approach for guiding the evolution. © ECMS Zita Zoltay Paprika, Péter Horák, Kata Váradi,Péter Tamás Zwierczyk, Ágnes Vidovics-Dancs, János Péter Rádics (Editors). | 
| Full text: | http://www.scs-europe.net/dlib/2017/2017-0299.htm | 
| Show full item record | |