Contact Us | Language: čeština English
| Title: | An insight into DVB-T system using formal modelling in Event-B | ||||||||||
| Author: | Krayem, Said; Pátíková, Zuzana | ||||||||||
| Document type: | Conference paper (English) | ||||||||||
| Source document: | AIP Conference Proceedings. 2017, vol. 1863 | ||||||||||
| ISSN: | 0094-243X (Sherpa/RoMEO, JCR) | ||||||||||
| 
Journal Impact
      This chart shows the development of journal-level impact metrics in time 
 | |||||||||||
| ISBN: | 978-0-7354-1538-6 | ||||||||||
| DOI: | https://doi.org/10.1063/1.4992256 | ||||||||||
| Abstract: | Digital Video Broadcast - Terrestrial (DVB-T) can be seen as a complex system with many concrete features and aspects. This paper presents a simplified model and the first insight into this system from point of view of formal modelling methods. Using Event-B a start-up model concerning relations between signals, multiplexes and channels is introduced. As a background the standards for DVB-T in the Czech Republic are taken. © 2017 Author(s). | ||||||||||
| Full text: | http://aip.scitation.org/doi/abs/10.1063/1.4992256 | ||||||||||
| Show full item record | |||||||||||
 
