Contact Us | Language: čeština English
| Title: | Cluster occurrence in the DbL_SHADE population |
| Author: | Viktorin, Adam; Šenkeřík, Roman; Pluháček, Michal; Kadavý, Tomáš |
| Document type: | Conference paper (English) |
| Source document: | 2018 IEEE Congress on Evolutionary Computation, CEC 2018 - Proceedings. 2018, p. 1123-1130 |
| ISBN: | 978-1-5090-6017-7 |
| DOI: | https://doi.org/10.1109/CEC.2018.8477793 |
| Abstract: | This paper deals with the Success-History based Adaptive Differential Evolution with Linear decrease in population size and Distance based adaptation of control parameters (DbL-SHADE). The algorithm is subject to the analysis of the population clustering via Density-Based Spatial Clustering of Applications with Noise (DBSCAN). The CEC2015 benchmark set in three dimensional settings (10D, 30D and 50D) was used as a testbed for comparison of the population clustering between L-SHADE and DbL-SHADE algorithms and the results are reported and discussed. © 2018 IEEE. |
| Full text: | https://ieeexplore.ieee.org/document/8477793 |
| Show full item record | |