Contact Us | Language: čeština English
| Title: | Inner dynamics of particle swarm optimization interpreted by complex network analysis | 
| Author: | Pluháček, Michal; Kadavý, Tomáš; Kazíková, Anežka; Viktorin, Adam; Šenkeřík, Roman | 
| Document type: | Conference paper (English) | 
| Source document: | 2022 IEEE Workshop on Complexity in Engineering, COMPENG 2022. 2022 | 
| ISSN: | 2688-2582 (Sherpa/RoMEO, JCR) | 
| ISBN: | 978-1-7281-7124-1 | 
| DOI: | https://doi.org/10.1109/COMPENG50184.2022.9905435 | 
| Abstract: | In this paper, we present the relation between the inner dynamics of the particle swarm optimization algorithm and the properties of a complex network recording the information transfer in the population. Using population diversity as an example, we argue that the complex network analysis is a viable tool for assessing the state of the population and the eventual necessity of an adaptive intervention. | 
| Full text: | https://ieeexplore.ieee.org/document/9905435 | 
| Show full item record | |
 
