Contact Us | Language: čeština English
Title: | Simulation-based metrological temperature ensuring and control of the temperature field in an induction furnace based on various parameters |
Author: | Rybář, Jan; Emebu, Samuel; Sayed, Sayed Yousuf; Zarghoon, Sohaibullah; Bartalský, Lukáš; Onderčo, Peter; Smetánka, Andrej; Matušů, Radek |
Document type: | Conference paper (English) |
Source document: | 2025 17th International Conference on Computer and Automation Engineering, ICCAE 2025. 2025, p. 448-456 |
ISSN: | 2154-4352 (Sherpa/RoMEO, JCR) |
ISBN: | 979-833153381-6 |
DOI: | https://doi.org/10.1109/ICCAE64891.2025.10980523 |
Abstract: | Induction heating is widely used in industrial furnaces because of its rapid response time and high energy efficiency. To design and optimize these furnaces, computer-aided simulations are essential. This study aims to develop an accurate temperature field model for a square cross-section steel billet in an induction furnace by leveraging various parameters in COMSOL Multiphysics software. The simulation analysis incorporated temperature dynamics, considering skin depth, temperaturedependent, and constant parameters of the steel billet. The datadriven model was converted into a state-space representation utilizing MATLAB's System Identification Toolbox. This conversion facilitated the design of a Linear Quadratic Regulator (LQR) with integral gain and pole placement. Further, these controllers' performance was analyzed, and controllers were successfully implemented to regulate the temperature field of the billet from initial temperature to reference temperature, utilizing the distributed parameter system control circuit. |
Full text: | https://ieeexplore.ieee.org/document/10980523 |
Show full item record |