Contact Us | Language: čeština English
Title: | Role of megaprojects in achieving sustainability transition, and how do project governance and technological integration impacts megaproject performance through stakeholder engagement |
Author: | Iqbal, Muhammad Shoaib; Ho, S. Ping; Qadeer, Nosheen |
Document type: | Conference paper (English) |
Source document: | Lecture Notes in Civil Engineering. 2025, vol. 600 LNCE, p. 55-71 |
ISSN: | 2366-2565 (Sherpa/RoMEO, JCR) |
ISBN: | 9789819620951 |
DOI: | https://doi.org/10.1007/978-3-031-92797-3_5 |
Abstract: | This research examines the relationships between Project Governance, Technological Integration, Stakeholder Engagement, and Project Performance in large-scale construction megaprojects. Drawing on Agency Theory and Stakeholder Theory, the study explores how governance and technology enhance project outcomes, with a focus on the mediating role of stakeholder engagement. Data were collected from 257 participants involved in construction projects, and the analysis was conducted using SPSS, AMOS, and the Hayes Process macro for mediation analysis. The results revealed that project governance is positively and significantly related to the project performance. While technological integration was found positive but insignificant with project performance, but their impacts was significantly enhanced when stakeholders engaged as mediator in the relationship. The mediation analysis underlined that stakeholder engagement is important for realizing governance structures and technological integration. Findings have important implications by expanding the understanding of the interplay between governance, technology, and human factors. This study offers theoretical and managerial implications. |
Full text: | https://link.springer.com/chapter/10.1007/978-3-031-92797-3_5 |
Show full item record |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |