Kontaktujte nás | Jazyk: čeština English
Název: | Advanced keypoint(s) recognition with KeyBERT(+): A comparative study |
Autor: | Amur, Zaira Hassan; Yew, Kwang Hooi; Soomro, Gul Muhammad; Bhanbhro, Hina; Pitafi, Shahneela; Sohu, Najamuddin |
Typ dokumentu: | Článek ve sborníku (English) |
Zdrojový dok.: | Lecture Notes in Electrical Engineering. 2025, vol. 1417 LNEE, p. 9-20 |
ISSN: | 1876-1119 (Sherpa/RoMEO, JCR) |
ISBN: | 9789819680023 |
DOI: | https://doi.org/10.1007/978-981-96-5848-0_2 |
Abstrakt: | In many natural language processing applications, keyword extraction plays a crucial role in information retrieval, document classification, and sum- marization. This study investigates the efficacy of three cutting-edge keyword extraction methods: KeyBERT, YAKE (Yet Another Keyword Extractor), and RAKE (Rapid Automatic Keyword Extraction), along with a newly designed model, KeyBERT(+), which removes duplicates and offers improved perfor- mance. A comparative analysis was conducted to assess the performance of these techniques in identifying keywords from student and reference answers—a sce- nario particularly relevant to educational feedback and assessment systems. The comparison is based on two key metrics: the number of key points extracted and the extraction time. The findings demonstrate that KeyBERT(+) outperforms the other methods, providing valuable guidance for selecting appropriate keyword extraction techniques in educational contexts. |
Plný text: | https://link.springer.com/chapter/10.1007/978-981-96-5848-0_2 |
Zobrazit celý záznam |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |