Contact Us | Language: čeština English
Title: | Advanced keypoint(s) recognition with KeyBERT(+): A comparative study |
Author: | Amur, Zaira Hassan; Yew, Kwang Hooi; Soomro, Gul Muhammad; Bhanbhro, Hina; Pitafi, Shahneela; Sohu, Najamuddin |
Document type: | Conference paper (English) |
Source document: | Lecture Notes in Electrical Engineering. 2025, vol. 1417 LNEE, p. 9-20 |
ISSN: | 1876-1119 (Sherpa/RoMEO, JCR) |
ISBN: | 9789819680023 |
DOI: | https://doi.org/10.1007/978-981-96-5848-0_2 |
Abstract: | In many natural language processing applications, keyword extraction plays a crucial role in information retrieval, document classification, and sum- marization. This study investigates the efficacy of three cutting-edge keyword extraction methods: KeyBERT, YAKE (Yet Another Keyword Extractor), and RAKE (Rapid Automatic Keyword Extraction), along with a newly designed model, KeyBERT(+), which removes duplicates and offers improved perfor- mance. A comparative analysis was conducted to assess the performance of these techniques in identifying keywords from student and reference answers—a sce- nario particularly relevant to educational feedback and assessment systems. The comparison is based on two key metrics: the number of key points extracted and the extraction time. The findings demonstrate that KeyBERT(+) outperforms the other methods, providing valuable guidance for selecting appropriate keyword extraction techniques in educational contexts. |
Full text: | https://link.springer.com/chapter/10.1007/978-981-96-5848-0_2 |
Show full item record |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |